Compare chess apps
Pick any two apps to see how they stack up on features, pricing, and audience.
| Chess.com The default home of online chess. | ChessAtlas Build an opening repertoire that survives spaced repetition. | |
|---|---|---|
| Pricing | Free · from $4.17/mo | Free · from $6.99/mo |
| Platforms | Web, iOS, Android | Web |
| Target audience | beginner, intermediate, advanced | intermediate, advanced |
| Languages | EN, ES, FR, DE, PT, RU | EN, FR, ES, DE, PT, HI |
| Features | ||
| Play online | ||
| Play bots | ||
| Local pass-and-play | ||
| Tactics puzzles | ||
| Opening trainer | ||
| Endgame trainer | ||
| Spaced repetition | ||
| Video lessons | ||
| Live coaching | ||
| Engine analysis | ||
| Board scanner (OCR) | ||
| Opening repertoire | ||
| Cloud sync | ||
| Offline mode | ||
| Kid-safe | ||
| Tournaments | ||
| Rating system | ||
| Correspondence chess | ||
| Chess variants | ||
| Study & share | ||
| AI coach | ||
| Streaming-ready | ||
| Game database | ||
Featured comparisons
Editor-picked head-to-head reviews with verdicts and use-case guidance.